DNPE Private School 1998-99 Annual Report (PDF)
1999
North Carolina Private School
Statistics
Information from the 1998-1999 school term
Published June, 1999
STATE OF NORTH CAROLINA
DEPARTMENT OF ADMINISTRATION
Rod Helder, Director
Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC 27699-1309
Telephone: (919) 733-4276
www.ncdnpe.org
| Grade | Enrollment | Grade | Enrollment | Grade | Enrollment | Grade | Enrollment | Grade | Enrollment |
|---|---|---|---|---|---|---|---|---|---|
| 5K | 9,757 | 3 | 7,767 | 6 | 6,704 | 9 | 4,941 | 12 | 3,853 |
| 1 | 8,597 | 4 | 7,214 | 7 | 6,291 | 10 | 4,410 | ||
| 2 | 7,988 | 5 | 6,739 | 8 | 5,932 | 11 | 4,191 |
| Category | Enrollment | Percentage |
|---|---|---|
| Female students | 42,285 | 50.1% |
| Male students | 42,099 | 49.9% |
| Total students | 84,384 | 100.0% |
| School Type | Enrollment | Percentage |
|---|---|---|
| Independent schools | 25,162 | 29.8% |
| Religious schools | 59,222 | 70.2% |
| Total students | 84,384 | 100.0% |
| School Type | Number of Schools | Percentage |
|---|---|---|
| Independent schools | 193 | 30.8% |
| Religious schools | 433 | 69.2% |
| Total schools | 626 | 100.0% |
| Grade Ranges Offered | Number of Schools | Percentage |
|---|---|---|
| Schools offering grades 7 and/or 8 | 425 | 67.9% |
| Schools offering grades 9 and/or 10 | 338 | 54.0% |
| Schools offering grades 11 and/or 12 | 290 | 46.3% |
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
| County | Enrollment | County | Enrollment | County | Enrollment |
|---|---|---|---|---|---|
| Alamance | 1,335 | Franklin | 42 | Pamlico | 7 |
| Alexander | 23 | Gaston | 3,332 | Pasquotank | 370 |
| Alleghany | 0 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 20 |
| Ashe | 27 | Granville | 278 | Person | 153 |
| Avery | 44 | Greene | 170 | Pitt | 1,896 |
| Beaufort | 441 | Guilford | 6,097 | Polk | 68 |
| Bertie | 512 | Halifax | 845 | Randolph | 875 |
| Bladen | 54 | Harnett | 251 | Richmond | 176 |
| Brunswick | 356 | Haywood | 199 | Robeson | 509 |
| Buncombe | 2,738 | Henderson | 804 | Rockingham | 435 |
| Burke | 213 | Hertford | 532 | Rowan | 1,193 |
| Cabarrus | 1,492 | Hoke | 0 | Rutherford | 309 |
| Caldwell | 356 | Hyde | 31 | Sampson | 348 |
| Camden | 0 | Iredell | 813 | Scotland | 135 |
| Carteret | 578 | Jackson | 152 | Stanly | 175 |
| Caswell | 24 | Johnston | 180 | Stokes | 163 |
| Catawba | 980 | Jones | 0 | Surry | 93 |
| Chatham | 102 | Lee | 617 | Swain | 12 |
| Cherokee | 41 | Lenoir | 1,055 | Transylvania | 62 |
| Chowan | 13 | Lincoln | 200 | Tyrrell | 0 |
| Clay | 0 | Macon | 55 | Union | 995 |
| Cleveland | 87 | Madison | 0 | Vance | 588 |
| Columbus | 487 | Martin | 90 | Wake | 9,826 |
| Craven | 862 | McDowell | 317 | Warren | 353 |
| Cumberland | 3,224 | Mecklenburg | 15,283 | Washington | 0 |
| Currituck | 0 | Mitchell | 62 | Watauga | 241 |
| Dare | 97 | Montgomery | 71 | Wayne | 1,210 |
| Davidson | 1,088 | Moore | 758 | Wilkes | 44 |
| Davie | 62 | Nash | 1,349 | Wilson | 966 |
| Duplin | 157 | New Hanover | 2,352 | Yadkin | 80 |
| Durham | 3,565 | Northampton | 222 | Yancey | 47 |
| Edgecombe | 155 | Onslow | 752 | ||
| Forsyth | 5,613 | Orange | 1,400 | Grand Total -- | 84,384 |
* These figures do not include special school or home school data.