DNPE Home School 2009-10 Annual Report (PDF)
2010
North Carolina HOME SCHOOL
Statistical Summary
Information from the 2009-2010 school term
Published August, 2010
The home school statistical year begins each July 1 and concludes the following June 30.
STATE OF NORTH CAROLINA
DEPARTMENT OF ADMINISTRATION
Dr. Chená T. Flood, Director
Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC 27699-1309
Telephone: (919) 733-4276
www.ncdnpe.org
| County | Number of Schools | County | Number of Schools | County | Number of Schools |
|---|---|---|---|---|---|
| Alamance | 652 | Franklin | 478 | Pamlico | 71 |
| Alexander | 274 | Gaston | 874 | Pasquotank | 220 |
| Alleghany | 48 | Gates | 72 | Pender | 281 |
| Anson | 77 | Graham | 80 | Perquimans | 66 |
| Ashe | 184 | Granville | 329 | Person | 221 |
| Avery | 131 | Greene | 57 | Pitt | 528 |
| Beaufort | 191 | Guilford | 1,637 | Polk | 172 |
| Bertie | 58 | Halifax | 176 | Randolph | 848 |
| Bladen | 139 | Harnett | 621 | Richmond | 127 |
| Brunswick | 503 | Haywood | 405 | Robeson | 429 |
| Buncombe | 1,666 | Henderson | 751 | Rockingham | 462 |
| Burke | 480 | Hertford | 55 | Rowan | 766 |
| Cabarrus | 962 | Hoke | 239 | Rutherford | 371 |
| Caldwell | 428 | Hyde | 33 | Sampson | 209 |
| Camden | 60 | Iredell | 914 | Scotland | 81 |
| Carteret | 287 | Jackson | 189 | Stanly | 330 |
| Caswell | 139 | Johnston | 968 | Stokes | 326 |
| Catawba | 700 | Jones | 69 | Surry | 441 |
| Chatham | 264 | Lee | 209 | Swain | 102 |
| Cherokee | 184 | Lenoir | 173 | Transylvania | 273 |
| Chowan | 59 | Lincoln | 395 | Tyrrell | 23 |
| Clay | 44 | Macon | 297 | Union | 1,449 |
| Cleveland | 569 | Madison | 226 | Vance | 208 |
| Columbus | 227 | Martin | 88 | Wake | 4,023 |
| Craven | 463 | McDowell | 316 | Warren | 73 |
| Cumberland | 1,265 | Mecklenburg | 3,131 | Washington | 56 |
| Currituck | 135 | Mitchell | 96 | Watauga | 272 |
| Dare | 142 | Montgomery | 124 | Wayne | 370 |
| Davidson | 909 | Moore | 387 | Wilkes | 403 |
| Davie | 240 | Nash | 420 | Wilson | 282 |
| Duplin | 139 | New Hanover | 715 | Yadkin | 189 |
| Durham | 717 | Northampton | 76 | Yancey | 154 |
| Edgecombe | 183 | Onslow | 598 | ||
| Forsyth | 1,370 | Orange | 403 | Grand Total | 43,316 |
| Type | Number of Schools | Percentage |
|---|---|---|
| Independent | 14,920 | 34.4% |
| Religious | 28,396 | 65.6% |
| Grand Total | 43,316 | 100.0% |
| County | Estimated Enrollment | County | Estimated Enrollment | County | Estimated Enrollment |
|---|---|---|---|---|---|
| Alamance | 1,286 | Franklin | 982 | Pamlico | 93 |
| Alexander | 564 | Gaston | 1,633 | Pasquotank | 396 |
| Alleghany | 85 | Gates | 184 | Pender | 445 |
| Anson | 186 | Graham | 136 | Perquimans | 97 |
| Ashe | 334 | Granville | 642 | Person | 368 |
| Avery | 231 | Greene | 134 | Pitt | 1,065 |
| Beaufort | 340 | Guilford | 2,986 | Polk | 330 |
| Bertie | 87 | Halifax | 271 | Randolph | 1,519 |
| Bladen | 227 | Harnett | 1,089 | Richmond | 187 |
| Brunswick | 803 | Haywood | 675 | Robeson | 841 |
| Buncombe | 3,098 | Henderson | 1,396 | Rockingham | 761 |
| Burke | 943 | Hertford | 75 | Rowan | 1,550 |
| Cabarrus | 1,880 | Hoke | 448 | Rutherford | 725 |
| Caldwell | 676 | Hyde | 75 | Sampson | 331 |
| Camden | 92 | Iredell | 1,606 | Scotland | 162 |
| Carteret | 496 | Jackson | 308 | Stanly | 660 |
| Caswell | 303 | Johnston | 1,670 | Stokes | 628 |
| Catawba | 1,234 | Jones | 124 | Surry | 806 |
| Chatham | 466 | Lee | 368 | Swain | 147 |
| Cherokee | 318 | Lenoir | 386 | Transylvania | 476 |
| Chowan | 83 | Lincoln | 815 | Tyrrell | 29 |
| Clay | 73 | Macon | 531 | Union | 3,092 |
| Cleveland | 996 | Madison | 429 | Vance | 380 |
| Columbus | 403 | Martin | 124 | Wake | 7,890 |
| Craven | 866 | McDowell | 513 | Warren | 114 |
| Cumberland | 2,412 | Mecklenburg | 6,620 | Washington | 92 |
| Currituck | 245 | Mitchell | 176 | Watauga | 506 |
| Dare | 239 | Montgomery | 213 | Wayne | 691 |
| Davidson | 1,562 | Moore | 749 | Wilkes | 756 |
| Davie | 429 | Nash | 840 | Wilson | 509 |
| Duplin | 297 | New Hanover | 1,413 | Yadkin | 371 |
| Durham | 1,372 | Northampton | 161 | Yancey | 275 |
| Edgecombe | 338 | Onslow | 1,250 | ||
| Forsyth | 2,475 | Orange | 756 | Grand Total | 81,509 |
Note: The above estimates are based on random 09-10 home school enrollment sampling and the actual number of home schools operating during that school term.
| Age on Aug. 31 | Number of Students |
|---|---|
| 6 | 2,942 |
| 7 | 4,619 |
| 8 | 6,178 |
| 9 | 7,444 |
| 10 | 8,122 |
| 11 | 7,770 |
| 12 | 8,164 |
| 13 | 8,055 |
| 14 | 7,938 |
| 15 | 7,628 |
| 16 | 6,932 |
| 17 | 5,717 |
| Grand Total | 81,509 |
| Sex | Number of Students | Percentage |
|---|---|---|
| Female students | 39,450 | 48.4% |
| Male students | 42,059 | 51.6% |
| Total students | 81,509 | 100.0% |
| Type | Number of Students | Percentage |
|---|---|---|
| Independent schools | 28,039 | 34.4% |
| Religious schools | 53,470 | 65.6% |
| Total students | 81,509 | 100.0% |
Note: The above estimates are based on random 09-10 home school enrollment sampling and the actual number of home schools operating during that school term.