DNPE Home School 2014-15 Annual Report (PDF)
2015
North Carolina HOME SCHOOL
Statistical Summary
Information from the 2014–2015 school term
Published August, 2015
The home school statistical year begins each July 1 and concludes the following June 30.
STATE OF NORTH CAROLINA
DEPARTMENT OF ADMINISTRATION
Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC 27699-1309
Telephone: (919) 733-4276
www.ncdnpe.org
North Carolina Home Schools Number of Schools by County
| County | Count | County | Count | County | Count | County | Count |
|---|---|---|---|---|---|---|---|
| Alamance | 983 | Alexander | 337 | Alleghany | 64 | Anson | 134 |
| Ashe | 288 | Avery | 159 | Beaufort | 295 | Bertie | 84 |
| Bladen | 214 | Brunswick | 808 | Buncombe | 2,499 | Burke | 674 |
| Cabarrus | 1,641 | Caldwell | 603 | Camden | 72 | Carteret | 620 |
| Caswell | 182 | Catawba | 1,032 | Chatham | 444 | Cherokee | 249 |
| Chowan | 90 | Clay | 75 | Cleveland | 770 | Columbus | 341 |
| Craven | 716 | Cumberland | 1,855 | Currituck | 223 | Dare | 251 |
| Davidson | 1,380 | Davie | 354 | Duplin | 226 | Durham | 1,098 |
| Edgecombe | 236 | Forsyth | 2,149 | Franklin | 692 | Gaston | 1,427 |
| Gates | 99 | Graham | 126 | Granville | 461 | Greene | 85 |
| Guilford | 2,513 | Halifax | 256 | Harnett | 1,222 | Haywood | 608 |
| Henderson | 1,186 | Hertford | 73 | Hoke | 445 | Hyde | 48 |
| Iredell | 1,381 | Jackson | 260 | Johnston | 1,575 | Jones | 98 |
| Lee | 337 | Lenoir | 263 | Lincoln | 558 | Macon | 414 |
| Madison | 335 | Martin | 133 | McDowell | 475 | Mecklenburg | 5,101 |
| Mitchell | 136 | Montgomery | 188 | Moore | 665 | Nash | 659 |
| New Hanover | 1,131 | Northampton | 90 | Onslow | 1,271 | Orange | 611 |
| Pamlico | 88 | Pasquotank | 380 | Pender | 477 | Perquimans | 93 |
| Person | 317 | Pitt | 831 | Polk | 216 | Randolph | 1,309 |
| Richmond | 196 | Robeson | 734 | Rockingham | 723 | Rowan | 1,242 |
| Rutherford | 513 | Sampson | 283 | Scotland | 130 | Stanly | 520 |
| Stokes | 483 | Surry | 667 | Swain | 128 | Transylvania | 402 |
| Tyrrell | 28 | Union | 2,403 | Vance | 311 | Wake | 6,359 |
| Warren | 112 | Washington | 90 | Watauga | 363 | Wayne | 664 |
| Wilkes | 729 | Wilson | 441 | Yadkin | 284 | Yancey | 220 |
| Total: | 67,804 |
Number of Home Schools by Type
| Type | Count | Percentage |
|---|---|---|
| Independent | 26,282 | 38.8% |
| Religious | 41,522 | 61.2% |
| Grand Total | 67,804 | 100.0% |
North Carolina Home School Estimated Enrollment by Counties
| County | Enrollment | County | Enrollment | County | Enrollment |
|---|---|---|---|---|---|
| Alamance | 1,609 | Franklin | 1,285 | Pamlico | 123 |
| Alexander | 594 | Gaston | 2,169 | Pasquotank | 565 |
| Alleghany | 103 | Gates | 188 | Pender | 724 |
| Anson | 227 | Graham | 197 | Perquimans | 148 |
| Ashe | 427 | Granville | 768 | Person | 515 |
| Avery | 216 | Greene | 125 | Pitt | 1,338 |
| Beaufort | 457 | Guilford | 3,917 | Polk | 341 |
| Bertie | 125 | Halifax | 364 | Randolph | 2,048 |
| Bladen | 349 | Harnett | 1,988 | Richmond | 263 |
| Brunswick | 1,179 | Haywood | 827 | Robeson | 1,034 |
| Buncombe | 3,790 | Henderson | 1,780 | Rockingham | 1,073 |
| Burke | 1,043 | Hertford | 104 | Rowan | 1,926 |
| Cabarrus | 2,690 | Hoke | 729 | Rutherford | 838 |
| Caldwell | 916 | Hyde | 89 | Sampson | 422 |
| Camden | 105 | Iredell | 2,202 | Scotland | 196 |
| Carteret | 836 | Jackson | 420 | Stanly | 821 |
| Caswell | 297 | Johnston | 2,552 | Stokes | 756 |
| Catawba | 1,667 | Jones | 186 | Surry | 983 |
| Chatham | 754 | Lee | 538 | Swain | 178 |
| Cherokee | 378 | Lenoir | 398 | Transylvania | 590 |
| Chowan | 132 | Lincoln | 967 | Tyrrell | 41 |
| Clay | 131 | Macon | 615 | Union | 3,940 |
| Cleveland | 1,259 | Madison | 519 | Vance | 489 |
| Columbus | 521 | Martin | 193 | Wake | 10,407 |
| Craven | 1,123 | McDowell | 709 | Warren | 157 |
| Cumberland | 2,912 | Mecklenburg | 7,741 | Washington | 137 |
| Currituck | 328 | Mitchell | 207 | Watauga | 603 |
| Dare | 375 | Montgomery | 295 | Wayne | 1,071 |
| Davidson | 2,252 | Moore | 1,135 | Wilkes | 1,073 |
| Davie | 590 | Nash | 1,047 | Wilson | 702 |
| Duplin | 328 | New Hanover | 1,748 | Yadkin | 467 |
| Durham | 1,769 | Northampton | 162 | Yancey | 344 |
| Edgecombe | 357 | Onslow | 2,090 | ||
| Forsyth | 3,506 | Orange | 941 | Grand Total | 106,853 |
Note: All estimates are based on random 14–15 home school enrollment sampling and the actual number of home schools operating during that school term.
North Carolina Home School ESTIMATED STATEWIDE ENROLLMENT BY AGE
| Age | 14–15 Estimated Enrollment |
|---|---|
| 6 | 7,863 |
| 7 | 10,164 |
| 8 | 8,884 |
| 9 | 9,156 |
| 10 | 9,183 |
| 11 | 9,396 |
| 12 | 9,595 |
| 13 | 9,686 |
| 14 | 8,919 |
| 15 | 9,180 |
| 16 | 7,949 |
| 17 | 6,878 |
| Total | 106,853 |
Note: All estimates are based on random 14–15 home school enrollment sampling and the actual number of home schools operating during that school term.