DNPE Conventional Non Public Total Open Schools By County 2001-02 (PDF)
Total Open Schools Per County
| County | Total | County | Total | County | Total | County | Total |
|---|---|---|---|---|---|---|---|
| Alamance | 7 | Alexander | 1 | Avery | 2 | Beaufort | 3 |
| Bertie | 2 | Bladen | 1 | Brunswick | 10 | Buncombe | 33 |
| Burke | 3 | Cabarrus | 5 | Caldwell | 5 | Carteret | 5 |
| Caswell | 1 | Catawba | 9 | Chatham | 3 | Cherokee | 1 |
| Chowan | 2 | Cleveland | 2 | Columbus | 7 | Craven | 6 |
| Cumberland | 30 | Dare | 2 | Davidson | 7 | Davie | 1 |
| Duplin | 3 | Durham | 27 | Edgecombe | 1 | Forsyth | 32 |
| Franklin | 1 | Gaston | 15 | Granville | 1 | Greene | 2 |
| Guilford | 38 | Halifax | 3 | Harnett | 9 | Haywood | 4 |
| Henderson | 7 | Hertford | 5 | Hyde | 1 | Iredell | 11 |
| Jackson | 1 | Johnston | 3 | Jones | 2 | Lee | 3 |
| Lenoir | 5 | Lincoln | 3 | Macon | 2 | Martin | 1 |
| McDowell | 4 | Mecklenburg | 75 | Mitchell | 3 | Montgomery | 1 |
| Moore | 7 | Nash | 10 | New Hanover | 22 | Northampton | 2 |
| Onslow | 12 | Orange | 10 | Pamlico | 1 | Pasquotank | 4 |
| Perquimans | 1 | Person | 2 | Pitt | 13 | Polk | 3 |
| Randolph | 9 | Richmond | 3 | Robeson | 8 | Rockingham | 10 |
| Rowan | 10 | Rutherford | 5 | Sampson | 1 | Scotland | 3 |
| Stanly | 5 | Stokes | 4 | Surry | 2 | Swain | 1 |
| Transylvania | 2 | Union | 12 | Vance | 2 | Wake | 50 |
| Warren | 1 | Washington | 1 | Watauga | 3 | Wayne | 10 |
| Wilkes | 4 | Wilson | 5 | Yadkin | 2 | Yancey | 2 |
Grand Total: 653
On This Page Jump Links
On