DNPE Conventional Non Public Total Open Schools By County 2003-04 (PDF)
Total Open Schools Per County
School Year- 03-04
| County | Total | County | Total | County | Total | County | Total |
|---|---|---|---|---|---|---|---|
| Alamance | 7 | Alexander | 1 | Avery | 2 | Beaufort | 5 |
| Bertie | 2 | Bladen | 1 | Brunswick | 8 | Buncombe | 30 |
| Burke | 3 | Cabarrus | 6 | Caldwell | 4 | Carteret | 4 |
| Caswell | 1 | Catawba | 12 | Chatham | 3 | Cherokee | 1 |
| Chowan | 2 | Cleveland | 2 | Columbus | 8 | Craven | 6 |
| Cumberland | 28 | Dare | 3 | Davidson | 9 | Davie | 1 |
| Duplin | 3 | Durham | 27 | Edgecombe | 2 | Forsyth | 30 |
| Franklin | 1 | Gaston | 16 | Granville | 1 | Greene | 2 |
| Guilford | 35 | Halifax | 4 | Harnett | 8 | Haywood | 3 |
| Henderson | 8 | Hertford | 5 | Hoke | 1 | Hyde | 1 |
| Iredell | 11 | Jackson | 1 | Johnston | 4 | Jones | 1 |
| Lee | 3 | Lenoir | 4 | Lincoln | 3 | Macon | 1 |
| Martin | 1 | McDowell | 6 | Mecklenburg | 74 | Mitchell | 3 |
| Montgomery | 3 | Moore | 8 | Nash | 8 | New Hanover | 17 |
| Northampton | 2 | Onslow | 14 | Orange | 9 | Pasquotank | 4 |
| Perquimans | 1 | Person | 3 | Pitt | 10 | Polk | 3 |
| Randolph | 8 | Richmond | 5 | Robeson | 11 | Rockingham | 10 |
| Rowan | 11 | Rutherford | 6 | Sampson | 2 | Scotland | 2 |
| Stanly | 5 | Stokes | 4 | Surry | 2 | Swain | 1 |
| Transylvania | 2 | Union | 11 | Vance | 2 | Wake | 52 |
| Warren | 1 | Watauga | 2 | Wayne | 11 | Wilkes | 4 |
| Wilson | 6 | Yadkin | 2 | Yancey | 2 | ||
| Grand Total: | 652 |
On This Page Jump Links
On