DNPE Number of Home Schools by County 2006-07 (PDF)
NC Division of Non-Public Education
Number of Home Schools by County
School Year: 06-07
| County | Total | County | Total | County | Total | County | Total |
|---|---|---|---|---|---|---|---|
| Alamance | 530 | Cumberland | 1,042 | Johnston | 729 | Randolph | 756 |
| Alexander | 222 | Currituck | 117 | Jones | 63 | Richmond | 79 |
| Alleghany | 29 | Dare | 138 | Lee | 209 | Robeson | 286 |
| Anson | 72 | Davidson | 766 | Lenoir | 165 | Rockingham | 383 |
| Ashe | 141 | Davie | 223 | Lincoln | 323 | Rowan | 667 |
| Avery | 110 | Duplin | 98 | Macon | 285 | Rutherford | 318 |
| Beaufort | 159 | Durham | 619 | Madison | 166 | Sampson | 174 |
| Bertie | 60 | Edgecombe | 133 | Martin | 80 | Scotland | 68 |
| Bladen | 102 | Forsyth | 1,134 | McDowell | 255 | Stanly | 282 |
| Brunswick | 437 | Franklin | 356 | Mecklenburg | 2,776 | Stokes | 295 |
| Buncombe | 1,506 | Gaston | 706 | Mitchell | 82 | Surry | 389 |
| Burke | 404 | Gates | 63 | Montgomery | 96 | Swain | 85 |
| Cabarrus | 771 | Graham | 69 | Moore | 278 | Transylvania | 247 |
| Caldwell | 366 | Granville | 296 | Nash | 342 | Tyrrell | 18 |
| Camden | 37 | Greene | 38 | New Hanover | 618 | Union | 1,179 |
| Carteret | 235 | Guilford | 1,368 | Northampton | 50 | Vance | 166 |
| Caswell | 112 | Halifax | 152 | Onslow | 503 | Wake | 3,250 |
| Catawba | 571 | Harnett | 475 | Orange | 330 | Warren | 57 |
| Chatham | 212 | Haywood | 349 | Pamlico | 68 | Washington | 47 |
| Cherokee | 150 | Henderson | 654 | Pasquotank | 187 | Watauga | 243 |
| Chowan | 47 | Hertford | 43 | Pender | 252 | Wayne | 322 |
| Clay | 39 | Hoke | 181 | Perquimans | 52 | Wilkes | 333 |
| Cleveland | 504 | Hyde | 31 | Person | 180 | Wilson | 221 |
| Columbus | 166 | Iredell | 734 | Pitt | 392 | Yadkin | 157 |
| Craven | 352 | Jackson | 174 | Polk | 151 | Yancey | 121 |
Statewide Grand Total: 36,068
On This Page Jump Links
On