DNPE Number of Home Schools by County 2009-10 (PDF)
NC Division of Non-Public Education
Number of Home Schools by County
09-10 School Year
| County | Number | County | Number | County | Number |
|---|---|---|---|---|---|
| Alamance | 652 | Hertford | 55 | Vance | 208 |
| Alexander | 274 | Hoke | 239 | Wake | 4,023 |
| Alleghany | 48 | Hyde | 33 | Warren | 73 |
| Anson | 77 | Iredell | 914 | Washington | 56 |
| Ashe | 184 | Jackson | 189 | Watauga | 272 |
| Avery | 131 | Johnston | 968 | Wayne | 370 |
| Beaufort | 191 | Jones | 69 | Wilkes | 403 |
| Bertie | 58 | Lee | 209 | Wilson | 282 |
| Bladen | 139 | Lenoir | 173 | Yadkin | 189 |
| Brunswick | 503 | Lincoln | 395 | Yancey | 154 |
| Buncombe | 1,666 | Macon | 297 | Statewide Total: | 43,316 |
| Burke | 480 | Madison | 226 | ||
| Cabarrus | 962 | Martin | 88 | ||
| Caldwell | 428 | McDowell | 316 | ||
| Camden | 60 | Mecklenburg | 3,131 | ||
| Carteret | 287 | Mitchell | 96 | ||
| Caswell | 139 | Montgomery | 124 | ||
| Catawba | 700 | Moore | 387 | ||
| Chatham | 264 | Nash | 420 | ||
| Cherokee | 184 | New Hanover | 715 | ||
| Chowan | 59 | Northampton | 76 | ||
| Clay | 44 | Onslow | 598 | ||
| Cleveland | 569 | Orange | 403 | ||
| Columbus | 227 | Pamlico | 71 | ||
| Craven | 463 | Pasquotank | 220 | ||
| Cumberland | 1,265 | Pender | 281 | ||
| Currituck | 135 | Perquimans | 66 | ||
| Dare | 142 | Person | 221 | ||
| Davidson | 909 | Pitt | 528 | ||
| Davie | 240 | Polk | 172 | ||
| Duplin | 139 | Randolph | 848 | ||
| Durham | 717 | Richmond | 127 | ||
| Edgecombe | 183 | Robeson | 429 | ||
| Forsyth | 1,370 | Rockingham | 462 | ||
| Franklin | 478 | Rowan | 766 | ||
| Gaston | 874 | Rutherford | 371 | ||
| Gates | 72 | Sampson | 209 | ||
| Graham | 80 | Scotland | 81 | ||
| Granville | 329 | Stanly | 330 | ||
| Greene | 57 | Stokes | 326 | ||
| Guilford | 1,637 | Surry | 441 | ||
| Halifax | 176 | Swain | 102 | ||
| Harnett | 621 | Transylvania | 273 | ||
| Haywood | 405 | Tyrrell | 23 | ||
| Henderson | 751 | Union | 1,449 |
On This Page Jump Links
On