DNPE Private School 2003-04 Annual Report (PDF)
2004
North Carolina Private School
Statistics
Information from the 2003-2004 school term
Published June, 2004
STATE OF NORTH CAROLINA
DEPARTMENT OF ADMINISTRATION
Rod Helder, Director
Division of Non-Public Education
1309 Mail Service Center
Raleigh, NC 27699-1309
Telephone: (919) 733-4276
www.ncdnpe.org
| Grade 5K -- 9,223 | Grade 3 -- 7,852 | Grade 6 -- 7,296 | Grade 9 -- 6,084 | Grade 12 -- 4,664 |
| Grade 1 -- 8,486 | Grade 4 -- 7,427 | Grade 7 -- 7,205 | Grade 10 -- 5,260 | |
| Grade 2 -- 7,984 | Grade 5 -- 7,452 | Grade 8 -- 6,984 | Grade 11 -- 5,005 | Total -- 90,922 |
| Female students | 45,529 | 50.1% |
| Male students | 45,393 | 49.9% |
| Total students | 90,922 | 100.0% |
| Independent schools | 26,891 | 29.6% |
| Religious schools | 64,031 | 70.4% |
| Total students | 90,922 | 100.0% |
| Independent schools | 181 | 27.8% |
| Religious schools | 471 | 72.2% |
| Total schools | 652 | 100.0% |
| Schools offering grades 7 and/or 8 | 466 | 71.5% |
| Schools offering grades 9 and/or 10 | 353 | 54.1% |
| Schools offering grades 11 and/or 12 | 305 | 46.8% |
* These figures do not include special school or home school data.
** These figures include special school but not home school data.
| Alamance | 1,298 | Franklin | 23 | Pamlico | 0 |
| Alexander | 22 | Gaston | 2,793 | Pasquotank | 373 |
| Alleghany | 0 | Gates | 0 | Pender | 0 |
| Anson | 0 | Graham | 0 | Perquimans | 21 |
| Ashe | 0 | Granville | 125 | Person | 216 |
| Avery | 6 | Greene | 172 | Pitt | 1,734 |
| Beaufort | 390 | Guilford | 6,732 | Polk | 88 |
| Bertie | 510 | Halifax | 913 | Randolph | 761 |
| Bladen | 40 | Harnett | 435 | Richmond | 221 |
| Brunswick | 350 | Haywood | 222 | Robeson | 447 |
| Buncombe | 3,023 | Henderson | 865 | Rockingham | 527 |
| Burke | 195 | Hertford | 468 | Rowan | 913 |
| Cabarrus | 1,766 | Hoke | 39 | Rutherford | 321 |
| Caldwell | 387 | Hyde | 44 | Sampson | 463 |
| Camden | 0 | Iredell | 924 | Scotland | 211 |
| Carteret | 414 | Jackson | 94 | Stanly | 390 |
| Caswell | 15 | Johnston | 237 | Stokes | 176 |
| Catawba | 1,245 | Jones | 10 | Surry | 137 |
| Chatham | 137 | Lee | 590 | Swain | 46 |
| Cherokee | 32 | Lenoir | 1,007 | Transylvania | 68 |
| Chowan | 26 | Lincoln | 191 | Tyrrell | 0 |
| Clay | 0 | Macon | 87 | Union | 1,247 |
| Cleveland | 37 | Madison | 0 | Vance | 644 |
| Columbus | 436 | Martin | 21 | Wake | 12,951 |
| Craven | 727 | McDowell | 244 | Warren | 130 |
| Cumberland | 3,369 | Mecklenburg | 17,399 | Washington | 0 |
| Currituck | 0 | Mitchell | 79 | Watauga | 129 |
| Dare | 151 | Montgomery | 73 | Wayne | 1,304 |
| Davidson | 1,244 | Moore | 809 | Wilkes | 136 |
| Davie | 85 | Nash | 956 | Wilson | 1,006 |
| Duplin | 114 | New Hanover | 2,370 | Yadkin | 37 |
| Durham | 3,937 | Northampton | 263 | Yancey | 51 |
| Edgecombe | 74 | Onslow | 798 | ||
| Forsyth | 5,885 | Orange | 1,276 | Grand Total -- | 90,922 |
* These figures do not include special school or home school data.