1510B CatA-W74
Propane
Week: 74
Contract Number: 1510B Category A
Effective Period: 7/28/2026 - 8/03/2026
| Transport (6,000 Gallons & Over) Zone | Transport (6,000 Gallons & Over) Vendor | Transport (6,000 Gallons & Over) Current Price | Tankwagon (500 - 5,999 Gallons) Zone | Tankwagon (500 - 5,999 Gallons) Vendor | Tankwagon (500 - 5,999 Gallons) Current Price |
|---|---|---|---|---|---|
| 1 | Jernigan Oil Company, Inc. | 1.3654 | 1 | Jernigan Oil Company, Inc. | 1.2154 |
| 2 | Charles Tart Propane Inc. | 1.0079 | 2 | AmeriGas Propane, L.P | 1.4654 |
| 3 | Charles Tart Propane Inc. | 1.0104 | 3 | AmeriGas Propane, L.P | 1.4554 |
| 4 | Charles Tart Propane Inc. | 1.0104 | 4 | AmeriGas Propane, L.P | 1.4654 |
| 5 | Ferrellgas LP | 1.3644 | 5 | AmeriGas Propane, L.P | 1.4254 |
| 6 | AmeriGas Propane, L.P | 1.6594 | 6 | AmeriGas Propane, L.P | 1.4554 |
| 7 | AmeriGas Propane, L.P | 1.6394 | 7 | AmeriGas Propane, L.P | 1.4554 |
| 8 | Charles Tart Propane Inc. | 1.0067 | 8 | AmeriGas Propane, L.P | 1.4654 |
On This Page Jump Links
On