1510B CatA-W77
Propane
| Transport (6,000 Gallons & Over) Zone | Transport (6,000 Gallons & Over) Vendor | Transport (6,000 Gallons & Over) Current Price | Tankwagon (500 - 5,999 Gallons) Zone | Tankwagon (500 - 5,999 Gallons) Vendor | Tankwagon (500 - 5,999 Gallons) Current Price |
|---|---|---|---|---|---|
| Week | Contract Number: 1510B Category A | ||||
| 77 | Effective Period: 8/18/2026 - 8/25/2026 | ||||
| 1 | Jernigan Oil Company, Inc. | 1.3463 | 1 | Jernigan Oil Company, Inc. | 1.1963 |
| 2 | Charles Tart Propane Inc. | 0.9888 | 2 | AmeriGas Propane, L.P | 1.4463 |
| 3 | Charles Tart Propane Inc. | 0.9913 | 3 | AmeriGas Propane, L.P | 1.4363 |
| 4 | Charles Tart Propane Inc. | 0.9913 | 4 | AmeriGas Propane, L.P | 1.4463 |
| 5 | Ferrellgas LP | 1.3453 | 5 | AmeriGas Propane, L.P | 1.4063 |
| 6 | AmeriGas Propane, L.P | 1.6403 | 6 | AmeriGas Propane, L.P | 1.4363 |
| 7 | AmeriGas Propane, L.P | 1.6203 | 7 | AmeriGas Propane, L.P | 1.4363 |
| 8 | Charles Tart Propane Inc. | 0.9876 | 8 | AmeriGas Propane, L.P | 1.4463 |
On This Page Jump Links
On