1510B CatB-W73
On-Road Diesel (USLD)
| Week | Contract Number: 1510B Category B |
|---|---|
| 74 | Effective Period: 7/28/2026 - 8/03/2026 |
| ULSD Transport (6,000 Gallons & Over) Zone | ULSD Transport (6,000 Gallons & Over) Vendor | ULSD Transport (6,000 Gallons & Over) Current Price | ULSD Tankwagon (500-5,999 Gallons) Zone | ULSD Tankwagon (500-5,999 Gallons) Vendor | ULSD Tankwagon (500-5,999 Gallons) Current Price |
|---|---|---|---|---|---|
| 1 | James River Solutions | 4.3712 | 1 | Jernigan Oil Company, Inc. | 4.5160 |
| 2 | James River Solutions | 4.3552 | 2 | James River Solutions | 4.5061 |
| 3 | James River Solutions | 4.3722 | 3 | Colonial Oil Industries | 4.9412 |
| 4 | James River Solutions | 4.3412 | 4 | James River Solutions | 4.8562 |
| 5 | James River Solutions | 4.3187 | 5 | James River Solutions | 4.6962 |
| 6 | James River Solutions | 4.3742 | 6 | Colonial Oil Industries | 5.0562 |
| 7 | James River Solutions | 4.3662 | 7 | Campbell Oil Company | 5.1987 |
| 8 | James River Solutions | 4.3487 | 8 | James River Solutions | 4.5061 |
On This Page Jump Links
On