1510B CatB-W77
On-Road Diesel (ULSD)
Week: 77
Contract Number: 1510B Category B
Effective Period: 8/18/2023 - 8/25/2023
| ULSD Transport (6,000 Gallons & Over) Zone | ULSD Transport (6,000 Gallons & Over) Vendor | ULSD Transport (6,000 Gallons & Over) Current Price | ULSD Tankwagon (500-5,999 Gallons) Zone | ULSD Tankwagon (500-5,999 Gallons) Vendor | ULSD Tankwagon (500-5,999 Gallons) Current Price |
|---|---|---|---|---|---|
| 1 | James River Solutions | 4.5070 | 1 | Jernigan Oil Company, Inc. | 4.6518 |
| 2 | James River Solutions | 4.4910 | 2 | James River Solutions | 4.6419 |
| 3 | James River Solutions | 4.5080 | 3 | Colonial Oil Industries | 5.0770 |
| 4 | James River Solutions | 4.4770 | 4 | James River Solutions | 4.9920 |
| 5 | James River Solutions | 4.4545 | 5 | James River Solutions | 4.8320 |
| 6 | James River Solutions | 4.5100 | 6 | Colonial Oil Industries | 5.1920 |
| 7 | James River Solutions | 4.5020 | 7 | Campbell Oil Company | 5.3345 |
| 8 | James River Solutions | 4.4845 | 8 | James River Solutions | 4.6419 |
On This Page Jump Links
On