1510B CatE-Week6
Gasohol
| Week | 1510B Category E |
|---|---|
| 6 | Effective Period: 4/8/2025 - 4/14/2025 |
| E-10 Transport (6,000 Gallons & Over) Zone | E-10 Transport (6,000 Gallons & Over) Vendor | E-10 Transport (6,000 Gallons & Over) Current Price | E-85 Transport (6,000 Gallons & Over) Zone | E-85 Transport (6,000 Gallons & Over) Vendor | E-85 Transport (6,000 Gallons & Over) Current Price | E-10 Tankwagon (500-5,999 Gallons) Zone | E-10 Tankwagon (500-5,999 Gallons) Vendor | E-10 Tankwagon (500-5,999 Gallons) Current Price | E-85 Tankwagon (500-5,999 Gallons) Zone | E-85 Tankwagon (500-5,999 Gallons) Vendor | E-85 Tankwagon (500-5,999 Gallons) Current Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell Oil Company | 2.2282 | 1 | Campbell Oil Company | 1.9595 | 1 | Jernigan Oil Company, Inc. | 2.5228 | 1 | James River Solutions | 2.4595 |
| 2 | James River Solutions | 2.1958 | 2 | Campbell Oil Company | 1.9554 | 2 | Red Star Oil Co. Inc | 2.3733 | 2 | James River Solutions | 2.4595 |
| 3 | Campbell Oil Company | 2.2232 | 3 | Campbell Oil Company | 1.9695 | 3 | Campbell Oil Company | 3.0633 | 3 | Campbell Oil Company | 3.0495 |
| 4 | James River Solutions | 2.1983 | 4 | Campbell Oil Company | 1.9595 | 4 | James River Solutions | 2.7233 | 4 | James River Solutions | 2.4595 |
| 5 | Campbell Oil Company | 2.1807 | 5 | Campbell Oil Company | 1.9694 | 5 | James River Solutions | 2.7233 | 5 | James River Solutions | 2.4595 |
| 6 | Campbell Oil Company | 2.2356 | 6 | Campbell Oil Company | 1.9066 | 6 | Campbell Oil Company | 3.1033 | 6 | Campbell Oil Company | 3.0495 |
| 7 | Campbell Oil Company | 2.2192 | 7 | Campbell Oil Company | 1.9695 | 7 | Campbell Oil Company | 3.1033 | 7 | Campbell Oil Company | 3.0495 |
| 8 | James River Solutions | 2.1883 | 8 | Campbell Oil Company | 1.9482 | 8 | Red Star Oil Co. Inc | 2.3733 | 8 | James River Solutions | 2.4595 |
On This Page Jump Links
On