2517B-W76
AutoGas
Week: 76
Contract Number: 2517B
Effective Period: 8/11/2026 - 8/17/2026
| Volume Tier | Fueling Infrastructure Provided by State Entity - Region | Fueling Infrastructure Provided by State Entity - Vendor | Fueling Infrastructure Provided by State Entity - Current Price | Fueling Infrastructure Provided by Vendor - Region | Fueling Infrastructure Provided by Vendor - Vendor | Fueling Infrastructure Provided by Vendor - Current Price |
|---|---|---|---|---|---|---|
| 0 - 20,000 gallons annually/location | Mountains | Blossman Gas, Inc. | 1.4773 | Mountains | Blossman Gas, Inc. | 1.5773 |
| 0 - 20,000 gallons annually/location | Western Piedmont | Blossman Gas, Inc. | 1.4773 | Western Piedmont | Blossman Gas, Inc. | 1.5773 |
| 0 - 20,000 gallons annually/location | Eastern Piedmont | Parker Gas Co., Inc. | 1.3510 | Eastern Piedmont | Parker Gas Co., Inc. | 1.5510 |
| 0 - 20,000 gallons annually/location | Coastal Plains | Parker Gas Co., Inc. | 1.3510 | Coastal Plains | Parker Gas Co., Inc. | 1.5510 |
| 20,000 - 100,000 gallons annually/location | Mountains | Blossman Gas, Inc. | 1.3773 | Mountains | Blossman Gas, Inc. | 1.4773 |
| 20,000 - 100,000 gallons annually/location | Western Piedmont | Blossman Gas, Inc. | 1.3773 | Western Piedmont | Blossman Gas, Inc. | 1.4773 |
| 20,000 - 100,000 gallons annually/location | Eastern Piedmont | Parker Gas Co., Inc. | 1.3010 | Eastern Piedmont | Parker Gas Co., Inc. | 1.5010 |
| 20,000 - 100,000 gallons annually/location | Coastal Plains | Parker Gas Co., Inc. | 1.3010 | Coastal Plains | Parker Gas Co., Inc. | 1.5010 |
| 100,000 gallons and above annually/location | Mountains | Blossman Gas, Inc. | 1.3273 | Mountains | Blossman Gas, Inc. | 1.3773 |
| 100,000 gallons and above annually/location | Western Piedmont | Blossman Gas, Inc. | 1.3273 | Western Piedmont | Blossman Gas, Inc. | 1.3773 |
| 100,000 gallons and above annually/location | Eastern Piedmont | Parker Gas Co., Inc. | 1.2510 | Eastern Piedmont | Parker Gas Co., Inc. | 1.4510 |
| 100,000 gallons and above annually/location | Coastal Plains | Parker Gas Co., Inc. | 1.2510 | Coastal Plains | Parker Gas Co., Inc. | 1.4510 |
On This Page Jump Links
On