2517B-W77
AutoGas
| Week | Contract Number: 2517B |
|---|---|
| 77 | Effective Period: 8/18/2026 - 8/25/2026 |
| Fueling Infrastructure Provided by State Entity Region | Fueling Infrastructure Provided by State Entity Vendor | Fueling Infrastructure Provided by State Entity Current Price | Fueling Infrastructure Provided by Vendor Region | Fueling Infrastructure Provided by Vendor Vendor | Fueling Infrastructure Provided by Vendor Current Price | |
|---|---|---|---|---|---|---|
| 0 - 20,000 gallons annually/location | Mountains | Blossman Gas, Inc. | 1.4963 | Mountains | Blossman Gas, Inc. | 1.5963 |
| 0 - 20,000 gallons annually/location | Western Piedmont | Blossman Gas, Inc. | 1.4963 | Western Piedmont | Blossman Gas, Inc. | 1.5963 |
| 0 - 20,000 gallons annually/location | Eastern Piedmont | Parker Gas Co., Inc. | 1.3700 | Eastern Piedmont | Parker Gas Co., Inc. | 1.5700 |
| 0 - 20,000 gallons annually/location | Coastal Plains | Parker Gas Co., Inc. | 1.3700 | Coastal Plains | Parker Gas Co., Inc. | 1.5700 |
| 20,000 - 100,000 gallons annually/location | Mountains | Blossman Gas, Inc. | 1.3963 | Mountains | Blossman Gas, Inc. | 1.4963 |
| 20,000 - 100,000 gallons annually/location | Western Piedmont | Blossman Gas, Inc. | 1.3963 | Western Piedmont | Blossman Gas, Inc. | 1.4963 |
| 20,000 - 100,000 gallons annually/location | Eastern Piedmont | Parker Gas Co., Inc. | 1.3200 | Eastern Piedmont | Parker Gas Co., Inc. | 1.5200 |
| 20,000 - 100,000 gallons annually/location | Coastal Plains | Parker Gas Co., Inc. | 1.3200 | Coastal Plains | Parker Gas Co., Inc. | 1.5200 |
| 100,000 gallons and above annually/location | Mountains | Blossman Gas, Inc. | 1.3463 | Mountains | Blossman Gas, Inc. | 1.3963 |
| 100,000 gallons and above annually/location | Western Piedmont | Blossman Gas, Inc. | 1.3463 | Western Piedmont | Blossman Gas, Inc. | 1.3963 |
| 100,000 gallons and above annually/location | Eastern Piedmont | Parker Gas Co., Inc. | 1.2700 | Eastern Piedmont | Parker Gas Co., Inc. | 1.4700 |
| 100,000 gallons and above annually/location | Coastal Plains | Parker Gas Co., Inc. | 1.2700 | Coastal Plains | Parker Gas Co., Inc. | 1.4700 |
On This Page Jump Links
On