HUB Forecasting 2021-22 Q2 Commerce (PDF)
Department of Commerce
| Project | Commodity Code | Cost Range |
|---|---|---|
| Printing | 8212 Reproduction services | Less than $100K |
| Janitorial Services--Multiple locations | 7210 Building and facility maintenance and repair services | $250K - $499K |
| Mobile Detailing | 7210 Building and facility maintenance and repair services | Less than $100K |
| Chiller repair | 7215 Specialized trade construction and maintenance services | Less than $100K |
| Snow Removal, Leaf Removal | 7210 Building and facility maintenance and repair services | Less than $100K |
| Asbestos work, building exterior work | 7215 Specialized trade construction and maintenance services | Less than $100K |
| Upgrades/Maintenance on Mail Room equipment | 7215 Specialized trade construction and maintenance services | Less than $100K |
| Maintenance / Repairs to 2 Chillers and 2 Boilers | 7215 Specialized trade construction and maintenance services | Less than $100K |
| Wanchese, NC Power Washing | 7210 Building and facility maintenance and repair services | Less than $100K |
| Wanchese, NC Painting | 7210 Building and facility maintenance and repair services | Less than $100K |
| Wanchese Water Meter Replacement | 7210 Building and facility maintenance and repair services | Less than $100K |
| Wanchese, NC Perimeter Mowing | 7210 Building and facility maintenance and repair services | Less than $100K |
| Data Center Air Conditioner Replacement | 7210 Building and facility maintenance and repair services | Less than $100K |
| Painting projects | 7210 Building and facility maintenance and repair services | Less than $100K |
| Exterior lighting project | 7210 Building and facility maintenance and repair services | Less than $100K |
| Trash and Recycling Services | 7210 Building and facility maintenance and repair services | Less than $100K |
On This Page Jump Links
On