DNPE Number of Home Schools by County 2005-06 (PDF)
NC Division of Non-Public Education
Number of Home Schools by County
School Year: 05-06
| County | Total | County | Total | County | Total | County | Total |
|---|---|---|---|---|---|---|---|
| Alamance | 488 | Cumberland | 1,000 | Johnston | 652 | Randolph | 706 |
| Alexander | 226 | Currituck | 111 | Jones | 55 | Richmond | 78 |
| Alleghany | 24 | Dare | 142 | Lee | 196 | Robeson | 267 |
| Anson | 64 | Davidson | 723 | Lenoir | 158 | Rockingham | 337 |
| Ashe | 126 | Davie | 211 | Lincoln | 304 | Rowan | 613 |
| Avery | 107 | Duplin | 87 | Macon | 285 | Rutherford | 290 |
| Beaufort | 152 | Durham | 594 | Madison | 170 | Sampson | 153 |
| Bertie | 48 | Edgecombe | 121 | Martin | 68 | Scotland | 64 |
| Bladen | 94 | Forsyth | 1,065 | McDowell | 219 | Stanly | 269 |
| Brunswick | 411 | Franklin | 325 | Mecklenburg | 2,590 | Stokes | 260 |
| Buncombe | 1,463 | Gaston | 644 | Mitchell | 85 | Surry | 363 |
| Burke | 401 | Gates | 46 | Montgomery | 97 | Swain | 80 |
| Cabarrus | 710 | Graham | 67 | Moore | 251 | Transylvania | 233 |
| Caldwell | 330 | Granville | 266 | Nash | 304 | Tyrrell | 16 |
| Camden | 38 | Greene | 45 | New Hanover | 591 | Union | 1,056 |
| Carteret | 224 | Guilford | 1,283 | Northampton | 50 | Vance | 171 |
| Caswell | 107 | Halifax | 139 | Onslow | 422 | Wake | 3,098 |
| Catawba | 569 | Harnett | 424 | Orange | 327 | Warren | 53 |
| Chatham | 187 | Haywood | 335 | Pamlico | 59 | Washington | 41 |
| Cherokee | 141 | Henderson | 596 | Pasquotank | 160 | Watauga | 240 |
| Chowan | 49 | Hertford | 43 | Pender | 246 | Wayne | 289 |
| Clay | 37 | Hoke | 159 | Perquimans | 50 | Wilkes | 318 |
| Cleveland | 478 | Hyde | 28 | Person | 175 | Wilson | 193 |
| Columbus | 149 | Iredell | 655 | Pitt | 349 | Yadkin | 150 |
| Craven | 357 | Jackson | 149 | Polk | 137 | Yancey | 114 |
Statewide Grand Total: 33,690
On This Page Jump Links
On