DNPE Number of Home Schools by County 2007-08 (PDF)
NC Division of Non-Public Education
Number of Home Schools by County
School Year: 07-08
| County | Total | County | Total | County | Total | County | Total |
|---|---|---|---|---|---|---|---|
| Alamance | 564 | Cumberland | 1,113 | Johnston | 778 | Randolph | 772 |
| Alexander | 243 | Currituck | 125 | Jones | 74 | Richmond | 96 |
| Alleghany | 32 | Dare | 143 | Lee | 208 | Robeson | 317 |
| Anson | 75 | Davidson | 811 | Lenoir | 169 | Rockingham | 389 |
| Ashe | 153 | Davie | 241 | Lincoln | 331 | Rowan | 673 |
| Avery | 115 | Duplin | 113 | Macon | 289 | Rutherford | 328 |
| Beaufort | 174 | Durham | 651 | Madison | 190 | Sampson | 183 |
| Bertie | 60 | Edgecombe | 154 | Martin | 76 | Scotland | 72 |
| Bladen | 121 | Forsyth | 1,229 | McDowell | 274 | Stanly | 298 |
| Brunswick | 428 | Franklin | 403 | Mecklenburg | 2,866 | Stokes | 298 |
| Buncombe | 1,538 | Gaston | 784 | Mitchell | 91 | Surry | 390 |
| Burke | 423 | Gates | 68 | Montgomery | 102 | Swain | 99 |
| Cabarrus | 829 | Graham | 79 | Moore | 310 | Transylvania | 255 |
| Caldwell | 372 | Granville | 308 | Nash | 377 | Tyrrell | 18 |
| Camden | 50 | Greene | 45 | New Hanover | 650 | Union | 1,289 |
| Carteret | 244 | Guilford | 1,466 | Northampton | 55 | Vance | 182 |
| Caswell | 109 | Halifax | 153 | Onslow | 510 | Wake | 3,548 |
| Catawba | 615 | Harnett | 529 | Orange | 357 | Warren | 66 |
| Chatham | 221 | Haywood | 384 | Pamlico | 64 | Washington | 46 |
| Cherokee | 169 | Henderson | 675 | Pasquotank | 197 | Watauga | 255 |
| Chowan | 52 | Hertford | 50 | Pender | 258 | Wayne | 355 |
| Clay | 45 | Hoke | 193 | Perquimans | 58 | Wilkes | 346 |
| Cleveland | 546 | Hyde | 29 | Person | 190 | Wilson | 227 |
| Columbus | 173 | Iredell | 797 | Pitt | 444 | Yadkin | 179 |
| Craven | 406 | Jackson | 178 | Polk | 158 | Yancey | 132 |
Statewide Grand Total: 38,367
On This Page Jump Links
On