DNPE Number of Home Schools by County 2008-09 (PDF)
NC Division of Non-Public Education
Number of Home Schools by County
School Year: 08-09
| County | Number | County | Number | County | Number |
|---|---|---|---|---|---|
| Alamance | 598 | Franklin | 434 | Pamlico | 66 |
| Alexander | 257 | Gaston | 833 | Pasquotank | 216 |
| Alleghany | 39 | Gates | 71 | Pender | 251 |
| Anson | 74 | Graham | 82 | Perquimans | 57 |
| Ashe | 167 | Granville | 326 | Person | 202 |
| Avery | 130 | Greene | 52 | Pitt | 473 |
| Beaufort | 192 | Guilford | 1,568 | Polk | 166 |
| Bertie | 56 | Halifax | 173 | Randolph | 828 |
| Bladen | 128 | Harnett | 565 | Richmond | 109 |
| Brunswick | 474 | Haywood | 413 | Robeson | 373 |
| Buncombe | 1,637 | Henderson | 709 | Rockingham | 441 |
| Burke | 447 | Hertford | 54 | Rowan | 727 |
| Cabarrus | 924 | Hoke | 214 | Rutherford | 343 |
| Caldwell | 400 | Hyde | 29 | Sampson | 194 |
| Camden | 56 | Iredell | 862 | Scotland | 82 |
| Carteret | 273 | Jackson | 182 | Stanly | 310 |
| Caswell | 127 | Johnston | 910 | Stokes | 316 |
| Catawba | 672 | Jones | 73 | Surry | 423 |
| Chatham | 247 | Lee | 207 | Swain | 105 |
| Cherokee | 179 | Lenoir | 166 | Transylvania | 266 |
| Chowan | 55 | Lincoln | 361 | Tyrrell | 22 |
| Clay | 44 | Macon | 292 | Union | 1,373 |
| Cleveland | 566 | Madison | 214 | Vance | 188 |
| Columbus | 197 | Martin | 77 | Wake | 3,771 |
| Craven | 445 | McDowell | 293 | Warren | 69 |
| Cumberland | 1,217 | Mecklenburg | 2,956 | Washington | 53 |
| Currituck | 140 | Mitchell | 97 | Watauga | 263 |
| Dare | 141 | Montgomery | 117 | Wayne | 358 |
| Davidson | 866 | Moore | 355 | Wilkes | 381 |
| Davie | 243 | Nash | 409 | Wilson | 257 |
| Duplin | 119 | New Hanover | 678 | Yadkin | 172 |
| Durham | 673 | Northampton | 65 | Yancey | 143 |
| Edgecombe | 161 | Onslow | 563 | ||
| Forsyth | 1,321 | Orange | 379 | Grand Total | 41,042 |
On This Page Jump Links
On