Statewide Term Contracts
The Division of Purchase & Contract is dedicated to providing quality products and services at the best available price. A comprehensive list of current Statewide Term Contracts can be found in the table below.
The Division manages all Non-IT Statewide Term Contracts. The IT Statewide Term Contracts are not included in this listing, please visit the Department of Information Technology website to view those contracts.
Please note: All contracts do not have values for all fields. For example, in some cases the contract date fields are blank for multi-vendor contract dates, and the Mandatory / Convenience field is blank for contracts that are not specifically Mandatory or Convenience. In such cases, please select the contract title link to view the complete synopsis.
Vendors identified as HUB certified are subject to change. Please verify HUB certification using the HUB Vendor Search.
To search the table, use the Search box below.
Exporting the table
To download a copy of the State Term Contracts table, select the "Export Table Data" at the bottom of the table. Please note that this table contains site source HTML code.
Removing the source code
To remove the HTML code from the exported table data file:
- Open it and click the upper-left corner to highlight the entire spreadsheet
- Enter Ctrl + H, and in the Find and Replace window, enter <*> into the "Find what:" field, leave the "Replace with:" field blank
- Click Replace All.
| Title | Beginning Date | Ending Date | Mandatory / Convenience | Contract Manager | Awarded Vendor(s) | Related Content |
|---|---|---|---|---|---|---|
| 001A - Correction Enterprise Products | 3/1/2011 | Theresa Dalessio |
|
|||
| 0002A - Goods and Services from NPWCBSD | 3/23/2022 | Mandatory | Carter Biggs |
|
||
| 0003A - Products and Supplies for Correctional Facilities | 5/15/2025 | 12/18/2026 | Convenience | Carter Biggs |
|
|
| 060C - Storefront Auto Parts | 9/17/2018 | 10/19/2026 | Convenience | Jackson Alspaugh Pablo Blackwell |
|
|
| 065A - Utility and Dump Truck Bodies | 5/18/2021 | 5/16/2026 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 070G - Utility, Transportation & Golf Vehicles, & Related Accessories, Equipment, Parts & Services | 4/14/2020 | 12/31/2026 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 1017A - Agricultural Chemicals | 1/28/2025 | 1/31/2028 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 1214A - Gases: Medical, Welding & Specialty | 3/1/2022 | 2/28/2027 | Mandatory | Ian Fox |
|
|
| 1411B - Sanitary Paper Supplies | 4/5/2024 | 1/31/2027 | Mandatory | Jackson Alspaugh |
|
|
| 1412A - Office Paper | 5/1/2024 | 4/30/2029 | Mandatory | Pamela Case |
|
|
| 1510B - Fuels | 3/1/2025 | 2/29/2028 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 1511A - Natural Gas (Interruptible and Firm) | 3/1/2025 | 2/29/2028 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 193A - Drug Testing Products & Services | 8/1/2016 | 4/30/2026 | Convenience | Jonathan Davis |
|
|
| 2110A - Forestry Equipment | 4/24/2024 | 4/23/2029 | Mandatory | Carter Biggs |
|
|
| 2210A - Construction Equipment | 10/17/2023 | 10/16/2027 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 2210B - Grounds Maintenance Equipment | 2/1/2023 | 1/31/2028 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 2324A - Lathe & Metalworking Machines | 2/1/2025 | 1/30/2030 | Mandatory | Pamela Case |
|
|
| 2410A – Vehicle Lifts and Garage Associate Equipment | 4/10/2025 | 3/31/2028 | Convenience | Pamela Case |
|
|
| 2510A - Fleet Vehicles (All Types) | 2/1/2024 | 1/31/2029 | Mandatory | Pamela Case |
|
|
| 2517A - Tires and Tire Services – All Types | 8/1/2023 | 7/31/2028 | Mandatory | Pamela Case |
|
|
| 2517B - Vehicle Dedicated & Bi-Fuel Propane Conversion Kits, Accessories, Fuel Infrastructure, and Propane (AutoGas) | 3/1/2025 | 3/1/2030 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 2518A - Class 8 Truck Cab and Chassis | 4/1/2025 | 4/1/2030 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 260A - Dental Products & Services | 1/1/2025 | Multiple contract end dates, see synopsis | Mandatory | Jonathan Davis |
|
|
| 2611A - Storage Batteries | 7/7/2025 | 7/31/2030 | Mandatory | Jack Alspaugh Pablo Blackwell |
|
|
| 2613A - Electric Vehicle Charging Station Equipment, Accessories, Installation, and Infrastructure | 6/19/2023 | 6/18/2026 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 269B - Influenza Vaccine | 1/3/2018 | Multiple contract end dates, see synopsis | Convenience | Jonathan Davis |
|
|
| 271A - Metabolic Formulas | 8/1/2021 | 6/30/2026 | Convenience | Jonathan Davis |
|
|
| 2711A - Professional Grade Tools and Diagnostic Equipment | 2/15/2024 | 10/11/2026 | Convenience | Pablo Blackwell |
|
|
| 2711B - Maintenance, Repair and Operation (MRO) Supplies and Equipment | 2/1/2022 | 1/31/2027 | Mandatory | Pamela Case |
|
|
| 2714A - Walk-In Building Supplies | 9/1/2022 | 7/3/2027 | Convenience | Pamela Case |
|
|
| 3016A - Floor Covering & Installation Services | 8/8/2025 | 8/7/2030 | Mandatory | Ian Fox |
|
|
| 3121A - Interior, Exterior, and Traffic Paint | 7/1/2021 | 6/30/2026 | Mandatory | Ian Fox |
|
|
| 4016A - HVAC Air Filters | 12/27/2024 | 12/26/2029 | Mandatory | Pamela Case |
|
|
| 405A - Propane | 6/2/2015 | 7/30/2025 | Mandatory | Jack Alspaugh Pablo Blackwell |
|
|
| 405D - Emergency Source Propane | 8/31/2015 | 3/31/2026 | Mandatory | Jack Alspaugh Pablo Blackwell |
|
|
| 405E - Emergency Source Fuels | 3/1/2016 | 3/31/2026 | Mandatory | Jack Alspaugh Pablo Blackwell |
|
|
| 4110A - Microscopes | 12/1/2023 | 11/30/2028 | Mandatory | Ian Fox |
|
|
| 4110B - Basic Laboratory Supplies & Equipment | 8/15/2024 | 8/14/2029 | Mandatory | Ian Fox |
|
|
| 4213A - Medical Products Distribution | 5/19/2023 | 12/31/2026 | Convenience | Jonathan Davis |
|
|
| 4217A - Automated External Defibrillators (AEDs) & Accessories | 8/19/2024 | 2/28/2027 | Mandatory | Jonathan Davis |
|
|
| 4230A - Healthcare Simulation Instructional Supplies | 9/4/2024 | 7/30/2027 | Convenience | Jonathan Davis |
|
|
| 4412A - Office Supplies | 10/1/2023 | 9/30/2027 | Mandatory | Pamela Case |
|
|
| 4615A - Ammunition & Firearms | 5/1/2024 | 4/30/2029 | Mandatory | Carter Biggs |
|
|
| 4615B - Body Armor and Ballistic Resistant Products | 11/19/2025 | 4/30/2030 | Mandatory | Pamela Case |
|
|
| 4616A - Traffic Control Devices & Accessories | 1/1/2023 | 12/31/2027 | Mandatory | Pamela Case |
|
|
| 4617A - Locking Devices & Accessories | 5/1/2022 | 4/30/2027 | Mandatory | Pamela Case |
|
|
| 475B - Durable Medical Equipment | 5/1/2020 | 3/31/2026 | Convenience | Carter Biggs |
|
|
| 5019A - Food Services | 3/14/2025 | 2/1/2026 | Convenience | Pamela Case |
|
|
| 5213A -Window Coverings & Installation | 6/17/2024 | 6/16/2027 | Mandatory | Ian Fox |
|
|
| 5214A -Kitchen-Equipment | 9/9/2024 | 9/8/2029 | Mandatory | Pamela Case |
|
|
| 5313A -Personal Hygiene, Grooming Equipment and Supplies | 7/9/2025 | 7/8/2030 | Convenience | Jonathan Davis |
|
|
| 557A - Vehicle Dedicated & Bi-Fuel Propane Conversion Kits, Accessories, Fuel Infrastructure and Installation | 1/1/2019 | 6/30/2025 | Mandatory | Jack Alspaugh Pablo Blackwell |
|
|
| 5610A - Furniture | 7/15/2024 | 7/14/2027 | Mandatory | Pamela Case |
|
|
| 6010A - Manikins, Accessories and Services | 3/23/2023 | 3/22/2027 | Mandatory | Jonathan Davis |
|
|
| 6012A - Art Supplies & Materials | 4/9/2025 | 4/8/2030 | Mandatory | Pamela Case |
|
|
| 680C - Body Armor | 8/1/2016 | 11/10/2025 | Convenience | Pamela Case |
|
|
| 680D - Law Enforcement Vehicle Upfits & Installation Services | 1/1/2020 | 3/31/2026 | Convenience | Jackson Alspaugh |
|
|
| 7215B - Equipment Maintenance Program | 11/6/2025 | 12/31/2026 | Convenience | Ian Fox |
|
|
| 7612A - Document Destruction Services | 10/23/2024 | 10/22/2029 | Mandatory | Jonathan Davis |
|
|
| 7612B - Recycling Services for Electronic Equipment | 6/10/2022 | 6/9/2026 | Mandatory | Ian Fox |
|
|
| 7811A - Passenger Vehicle and Box Truck Rental | 9/12/2025 | 8/1/2026 | Convenience | Ian Fox |
|
|
| 7811C - Type C (Conventional) School & Activity Buses | 5/1/2024 | 4/30/2027 | Mandatory | Jackson Alspaugh Pablo Blackwell |
|
|
| 7818A - Fleet Card Services | 11/24/2025 | 12/31/2027 | Mandatory | Carter Biggs |
|
|
| 8010A - Procurement Assistance Support Services (PASS) | 1/19/2026 | 1/18/2029 | Convenience | Jonathan Davis | ||
| 8014A – Pharmaceutical Distribution Services | 11/1/2025 | 7/31/2027 | Mandatory | Carter Biggs |
|
|
| 8411A - Supplemental Internal Audit Services | 11/2/2023 | 11/1/2028 | Mandatory | Ian Fox | ||
| 880A - Audio Visual and Photographic Equipment and Accessories | 2/18/2020 | 5/11/2026 | Mandatory | Ian Fox |
|
|
| 9110A - Equipment Rental – Standard & Emergency | 2/1/2026 | Multiple contract end dates, see synopsis | Pamela Case |
|
||
| 915C - Electronic Monitoring of Offenders | 9/1/2022 | 5/3/2027 | Convenience | Ian Fox |
|
|
| 946A - Procurement Card | 3/1/2019 | 2/28/2027 | Mandatory | Ian Fox |
|
|
| 958A - Small Package Delivery Services | 11/28/2021 | 11/27/2026 | Convenience | Ian Fox |
|
|
| 958B - Fleet Management Services | 7/1/2016 | 12/31/2026 | Convenience | Jackson Alspaugh Pablo Blackwell |
|
|
| 961C - Translation & Interpretation Services | 10/7/2019 | 12/31/2026 | Convenience | Ian Fox |
|
|
| 983B - Uniform Rental | 10/21/2019 | 10/31/2027 | Convenience | Ian Fox |
|
|
| Export Table Data Note: To remove the HTML tags from the exported table data file, open it and click the upper-left corner to highlight the entire spreadsheet, enter Ctrl + H to go to the Find and Replace window, specify <*> in the Find what: field, leave the Replace with: field blank, and click Replace All. |
This page was last modified on 03/12/2026